Usage Statistics for blog.scottblinn.com

Summary Period: February 2012
Generated 01-Mar-2012 04:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1524
Total Files 891
Total Pages 662
Total Visits 353
Total KBytes 21957
Total Unique Sites 174
Total Unique URLs 179
Total Unique Referrers 130
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 27
Hits per Day 52 116
Files per Day 30 89
Pages per Day 22 62
Sites per Day 6 17
Visits per Day 12 25
KBytes per Day 757 3292
Hits by Response Code
Code 200 - OK 58.46% 891
Code 302 - Found 1.38% 21
Code 304 - Not Modified 1.05% 16
Code 401 - Unauthorized 0.39% 6
Code 403 - Forbidden 1.25% 19
Code 404 - Not Found 7.41% 113
Code 405 - Method Not Allowed 0.79% 12
Code 500 - Internal Server Error 29.27% 446

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 4.40% 41 4.60% 38 5.74% 17 4.82% 17 9.77% 1371 6.24%
2 74 4.86% 57 6.40% 53 8.01% 16 4.53% 13 7.47% 2197 10.00%
3 71 4.66% 63 7.07% 62 9.37% 16 4.53% 14 8.05% 2737 12.47%
4 57 3.74% 48 5.39% 43 6.50% 19 5.38% 12 6.90% 1542 7.02%
5 49 3.22% 20 2.24% 16 2.42% 11 3.12% 12 6.90% 84 0.38%
6 32 2.10% 10 1.12% 7 1.06% 7 1.98% 11 6.32% 48 0.22%
7 46 3.02% 18 2.02% 10 1.51% 8 2.27% 10 5.75% 287 1.31%
8 86 5.64% 44 4.94% 31 4.68% 18 5.10% 15 8.62% 1244 5.67%
9 29 1.90% 23 2.58% 21 3.17% 20 5.67% 15 8.62% 303 1.38%
10 105 6.89% 75 8.42% 53 8.01% 23 6.52% 14 8.05% 2436 11.09%
11 116 7.61% 89 9.99% 61 9.21% 25 7.08% 11 6.32% 3292 14.99%
12 43 2.82% 37 4.15% 28 4.23% 20 5.67% 14 8.05% 1140 5.19%
13 74 4.86% 44 4.94% 31 4.68% 17 4.82% 14 8.05% 1455 6.63%
14 114 7.48% 70 7.86% 45 6.80% 17 4.82% 14 8.05% 2363 10.76%
15 27 1.77% 15 1.68% 12 1.81% 12 3.40% 14 8.05% 169 0.77%
16 18 1.18% 11 1.23% 5 0.76% 5 1.42% 17 9.77% 8 0.04%
17 40 2.62% 23 2.58% 15 2.27% 4 1.13% 15 8.62% 55 0.25%
18 59 3.87% 27 3.03% 8 1.21% 7 1.98% 15 8.62% 187 0.85%
19 35 2.30% 15 1.68% 7 1.06% 6 1.70% 17 9.77% 24 0.11%
20 28 1.84% 9 1.01% 8 1.21% 7 1.98% 11 6.32% 27 0.12%
21 16 1.05% 8 0.90% 8 1.21% 8 2.27% 11 6.32% 93 0.42%
22 17 1.12% 13 1.46% 10 1.51% 8 2.27% 9 5.17% 56 0.25%
23 74 4.86% 46 5.16% 21 3.17% 14 3.97% 14 8.05% 117 0.53%
24 22 1.44% 17 1.91% 14 2.11% 14 3.97% 14 8.05% 147 0.67%
25 26 1.71% 4 0.45% 5 0.76% 4 1.13% 6 3.45% 43 0.19%
26 55 3.61% 6 0.67% 6 0.91% 4 1.13% 8 4.60% 91 0.41%
27 20 1.31% 18 2.02% 15 2.27% 10 2.83% 10 5.75% 142 0.65%
28 63 4.13% 31 3.48% 21 3.17% 9 2.55% 15 8.62% 269 1.22%
29 61 4.00% 9 1.01% 8 1.21% 8 2.27% 13 7.47% 30 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 3.87% 1 46 5.16% 1 37 5.59% 47 1361 6.20%
1 2 69 4.53% 1 46 5.16% 1 32 4.83% 17 491 2.24%
2 3 93 6.10% 1 55 6.17% 1 31 4.68% 41 1181 5.38%
3 1 57 3.74% 1 36 4.04% 1 29 4.38% 34 986 4.49%
4 2 67 4.40% 1 38 4.26% 0 23 3.47% 36 1032 4.70%
5 2 58 3.81% 1 36 4.04% 0 25 3.78% 32 920 4.19%
6 2 59 3.87% 1 34 3.82% 0 26 3.93% 30 864 3.93%
7 3 89 5.84% 1 55 6.17% 1 36 5.44% 46 1323 6.03%
8 1 37 2.43% 0 22 2.47% 0 22 3.32% 21 621 2.83%
9 2 74 4.86% 1 49 5.50% 1 37 5.59% 57 1662 7.57%
10 1 55 3.61% 1 36 4.04% 0 26 3.93% 34 988 4.50%
11 1 56 3.67% 1 32 3.59% 0 25 3.78% 11 310 1.41%
12 1 34 2.23% 0 16 1.80% 0 12 1.81% 22 635 2.89%
13 1 48 3.15% 0 27 3.03% 0 20 3.02% 20 591 2.69%
14 1 56 3.67% 1 35 3.93% 0 25 3.78% 35 1022 4.65%
15 2 85 5.58% 1 50 5.61% 1 41 6.19% 37 1059 4.82%
16 2 62 4.07% 1 41 4.60% 0 28 4.23% 41 1200 5.47%
17 2 61 4.00% 0 25 2.81% 0 17 2.57% 14 409 1.86%
18 2 66 4.33% 1 38 4.26% 1 34 5.14% 45 1291 5.88%
19 2 61 4.00% 0 24 2.69% 0 18 2.72% 17 480 2.19%
20 2 70 4.59% 1 31 3.48% 0 24 3.63% 22 631 2.87%
21 2 60 3.94% 0 28 3.14% 0 27 4.08% 27 769 3.50%
22 3 99 6.50% 2 64 7.18% 1 48 7.25% 48 1400 6.38%
23 1 49 3.22% 0 27 3.03% 0 19 2.87% 25 731 3.33%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 185 12.14% 847 3.86% /
2 106 6.96% 187 0.85% /wp-login.php
3 99 6.50% 7512 34.21% /webalizer/usage_201110.html
4 52 3.41% 3840 17.49% /webalizer/usage_201201.html
5 51 3.35% 3545 16.15% /webalizer/usage_201111.html
6 49 3.22% 3391 15.44% /webalizer/usage_201107.html
7 9 0.59% 10 0.04% /images/
8 9 0.59% 87 0.40% /webalizer/
9 8 0.52% 73 0.33% /wp-includes/
10 7 0.46% 2 0.01% /ht
11 7 0.46% 37 0.17% /images-OLD/
12 6 0.39% 0 0.00% /wp-config.php
13 6 0.39% 4 0.02% /wp-includes/js/tinymce/plugins/inlinepopups/jscripts/
14 6 0.39% 1 0.01% /wp-links-opml.php
15 6 0.39% 0 0.00% /wp-pass.php
16 5 0.33% 74 0.34% /license.txt
17 5 0.33% 169 0.77% /webalizer/usage_201109.html
18 5 0.33% 0 0.00% /wp-blog-header.php
19 5 0.33% 3 0.01% /wp-commentsrss2.php
20 5 0.33% 0 0.00% /wp-config.php.new
21 5 0.33% 16 0.07% /wp-includes/images/smilies/
22 5 0.33% 3 0.01% /wp-includes/js/tinymce/langs/
23 5 0.33% 6 0.03% /wp-includes/js/tinymce/plugins/wordpress/images/
24 4 0.26% 30 0.14% /readme.html
25 4 0.26% 424 1.93% /webalizer/usage_201108.html
26 4 0.26% 0 0.00% /wp-content/
27 4 0.26% 0 0.00% /wp-cron.php
28 4 0.26% 9 0.04% /wp-includes/js/
29 4 0.26% 3 0.02% /wp-includes/js/jquery/
30 4 0.26% 4 0.02% /wp-includes/js/tinymce/plugins/autosave/langs/

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 99 6.50% 7512 34.21% /webalizer/usage_201110.html
2 52 3.41% 3840 17.49% /webalizer/usage_201201.html
3 51 3.35% 3545 16.15% /webalizer/usage_201111.html
4 49 3.22% 3391 15.44% /webalizer/usage_201107.html
5 185 12.14% 847 3.86% /
6 4 0.26% 424 1.93% /webalizer/usage_201108.html
7 3 0.20% 295 1.34% /webalizer/usage_201202.html
8 106 6.96% 187 0.85% /wp-login.php
9 5 0.33% 169 0.77% /webalizer/usage_201109.html
10 2 0.13% 135 0.61% /webalizer/usage_201008.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 185 12.14% 63 19.03% /
2 99 6.50% 27 8.16% /webalizer/usage_201110.html
3 51 3.35% 26 7.85% /webalizer/usage_201111.html
4 49 3.22% 25 7.55% /webalizer/usage_201107.html
5 9 0.59% 8 2.42% /webalizer/
6 52 3.41% 8 2.42% /webalizer/usage_201201.html
7 9 0.59% 7 2.11% /images/
8 8 0.52% 7 2.11% /wp-includes/
9 6 0.39% 6 1.81% /wp-includes/js/tinymce/plugins/inlinepopups/jscripts/
10 7 0.46% 5 1.51% /ht

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 185 12.14% 117 35.35% /
2 99 6.50% 14 4.23% /webalizer/usage_201110.html
3 49 3.22% 8 2.42% /webalizer/usage_201107.html
4 9 0.59% 7 2.11% /webalizer/
5 8 0.52% 7 2.11% /wp-includes/
6 9 0.59% 6 1.81% /images/
7 51 3.35% 6 1.81% /webalizer/usage_201111.html
8 6 0.39% 6 1.81% /wp-includes/js/tinymce/plugins/inlinepopups/jscripts/
9 7 0.46% 5 1.51% /images-OLD/
10 5 0.33% 5 1.51% /webalizer/usage_201109.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 426 27.95% 426 47.81% 18230 83.03% 78 22.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 301 19.75% 52 5.84% 307 1.40% 35 9.92% crawl-66-249-66-144.googlebot.com
3 165 10.83% 108 12.12% 1208 5.50% 51 14.45% spider-199-21-99-77.yandex.com
4 73 4.79% 10 1.12% 136 0.62% 8 2.27% crawl-66-249-72-210.googlebot.com
5 70 4.59% 10 1.12% 30 0.14% 3 0.85% crawl-66-249-71-99.googlebot.com
6 46 3.02% 34 3.82% 93 0.42% 2 0.57% 176.144.21.46.justquaconnect.com
7 36 2.36% 0 0.00% 5 0.02% 2 0.57% crawl-66-249-68-123.googlebot.com
8 22 1.44% 1 0.11% 6 0.03% 2 0.57% crawl-66-249-71-15.googlebot.com
9 16 1.05% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-72-236.googlebot.com
10 13 0.85% 3 0.34% 25 0.11% 1 0.28% c-71-198-128-47.hsd1.ca.comcast.net
11 12 0.79% 8 0.90% 41 0.19% 4 1.13% sticker01.yandex.ru
12 10 0.66% 6 0.67% 11 0.05% 1 0.28% 38.107.179.220
13 9 0.59% 7 0.79% 18 0.08% 1 0.28% 38.107.179.217
14 8 0.52% 4 0.45% 9 0.04% 3 0.85% 180.76.5.94
15 8 0.52% 7 0.79% 27 0.12% 1 0.28% 38.107.179.216
16 8 0.52% 3 0.34% 5 0.02% 1 0.28% 38.107.179.218
17 7 0.46% 6 0.67% 29 0.13% 1 0.28% 108.59.8.70
18 7 0.46% 4 0.45% 19 0.09% 1 0.28% 38.107.179.219
19 7 0.46% 6 0.67% 29 0.13% 1 0.28% 83.149.126.98
20 6 0.39% 1 0.11% 7 0.03% 1 0.28% 108-230-255-140.lightspeed.sndgca.sbcglobal.net
21 6 0.39% 5 0.56% 3 0.02% 3 0.85% 180.76.6.233
22 6 0.39% 2 0.22% 2 0.01% 2 0.57% 180.76.6.37
23 4 0.26% 4 0.45% 4 0.02% 4 1.13% 180.76.5.107
24 4 0.26% 4 0.45% 2 0.01% 2 0.57% 180.76.5.176
25 4 0.26% 3 0.34% 115 0.52% 3 0.85% 180.76.5.185
26 4 0.26% 2 0.22% 3 0.01% 2 0.57% 180.76.5.52
27 4 0.26% 3 0.34% 4 0.02% 1 0.28% 180.76.5.53
28 4 0.26% 4 0.45% 3 0.02% 3 0.85% 180.76.5.58
29 4 0.26% 1 0.11% 0 0.00% 0 0.00% 180.76.6.224
30 4 0.26% 4 0.45% 4 0.02% 4 1.13% 180.76.6.35

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 27.95% 426 47.81% 18230 83.03% 78 22.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 165 10.83% 108 12.12% 1208 5.50% 51 14.45% spider-199-21-99-77.yandex.com
3 301 19.75% 52 5.84% 307 1.40% 35 9.92% crawl-66-249-66-144.googlebot.com
4 2 0.13% 2 0.22% 212 0.97% 2 0.57% 80.94.239.230
5 73 4.79% 10 1.12% 136 0.62% 8 2.27% crawl-66-249-72-210.googlebot.com
6 1 0.07% 1 0.11% 115 0.53% 1 0.28% 109.230.221.183
7 4 0.26% 3 0.34% 115 0.52% 3 0.85% 180.76.5.185
8 3 0.20% 2 0.22% 107 0.49% 3 0.85% 180.76.5.56
9 1 0.07% 1 0.11% 103 0.47% 1 0.28% baiduspider-180-76-5-169.crawl.baidu.com
10 1 0.07% 1 0.11% 98 0.45% 1 0.28% 180.76.5.159

Top 30 of 130 Total Referrers
# Hits Referrer
1 1067 70.01% - (Direct Request)
2 10 0.66% http://agreementagtca.cwahi.net/sitemap.html
3 10 0.66% http://permittedtfsc.dousetsu.com/sitemap.html
4 10 0.66% http://pitikuxa.comeze.com/sitemap.html
5 10 0.66% http://shirtlessvmx.cwahi.net/
6 10 0.66% http://subtopicvudz.cwahi.net/sitemap.html
7 8 0.52% http://homographkay.dousetsu.com/sitemap.html
8 5 0.33% http://arbitratedgmw.dousetsu.com/
9 5 0.33% http://bungalowvtrz.dousetsu.com/sitemap.html
10 5 0.33% http://cayafok.dax.ru/
11 5 0.33% http://desperationauhvt.cwahi.net/sitemap.html
12 5 0.33% http://dualgsabu.cwahi.net/sitemap.html
13 5 0.33% http://facilitiesvdvn.cwahi.net/sitemap.html
14 5 0.33% http://fundamentabgudf.dousetsu.com/sitemap.html
15 5 0.33% http://jacemusi.comeze.com/
16 5 0.33% http://jarosaga.netai.net/sitemap.html
17 5 0.33% http://momentariltkf.dousetsu.com/sitemap.html
18 5 0.33% http://pelukawa.dax.ru/sitemap.html
19 5 0.33% http://perunage.supercharts.ru/sitemap.html
20 5 0.33% http://prestoudphg.dousetsu.com/
21 5 0.33% http://rachitisvhse.cwahi.net/
22 5 0.33% http://shirtlessvmx.cwahi.net/sitemap.html
23 5 0.33% http://taproomckbbpn.cwahi.net/sitemap.html
24 5 0.33% http://yazoqumo.netai.net/sitemap.html
25 5 0.33% http://zoseboso.netai.net/sitemap.html
26 5 0.33% http://zupohuz.supercharts.ru/sitemap.html
27 3 0.20% http://bazarowe.cwahi.net/
28 3 0.20% http://dasakisu.cwahi.net/
29 3 0.20% http://fimiqif.yaraho.com/sitemap.html
30 3 0.20% http://horequxa.webege.com/sitemap.html

Top 15 of 104 Total User Agents
# Hits User Agent
1 466 30.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 254 16.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 177 11.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 52 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 42 2.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 27 1.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
7 25 1.64% Googlebot-Image/1.0
8 13 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 11 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
10 11 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 10 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
12 10 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
13 9 0.59% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
14 9 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 9 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 774 50.79% 249 27.95% 2182 9.94% Commercial (com)
2 445 29.20% 430 48.26% 18262 83.17% Network (net)
3 282 18.50% 194 21.77% 1268 5.78% Unresolved/Unknown
4 12 0.79% 8 0.90% 41 0.19% Russian Federation
5 5 0.33% 5 0.56% 169 0.77% Turkey
6 4 0.26% 3 0.34% 15 0.07% Ukraine
7 2 0.13% 2 0.22% 19 0.09% Latvia


Generated by Webalizer Version 2.20